Count | Man # | Manuscript Title |
1 | 0101 | Suitability of the Yield Criterion in Numerical Simulation of Stretch Bending of Aluminum Extrusions |
2 | 0102 | Ductalization of Brittle Materials by Hydro-Pressure |
3 | 0103 | Explicit Analysis of Transversely Anisotropic and Axisymmetric Sheet Metal Forming Process using Six Component Barlat Yield Function |
4 | 0104 | FEA and Multivariate Statistical Data Analysis of Polypropylene Tube Forming Process |
5 | 0105 | Determination of the mechanical properties of the coated layer in the sheet metal using load- displacement curve by nano-indentation technique |
6 | 0106 | Determination of Anisotropic Material Hardening of Sheet Metals by Shear Tests |
7 | 0107 | Advancing Material Models for Automotive Forming Simulations |
8 | 0108 | Analytic Differentiation of Barlat's 2D criteria for Inverse Modeling |
9 | 0109 | Direct Measurement of Multiaxial Yield Loci as a Function of Plastic Strain |
10 | 0110 | Effect of Plastic Deformation and Strain History on X-ray Elastic Constants |
11 | 0111 | Cyclic Bending and Stationary Drawing Deformation of Metal Sheets: Experiments and Associated Numerical Simulations |
12 | 0112 | Modeling Pseudo-elastic Behavior of Springback |
13 | 0113 | An Anisotropic Hardening Model for Springback Prediction |
14 | 0114 | Experimental identification and modeling the influence of forming processes on the structural behaviour of high stress steels |
15 | 0115 | Advances of Plasticity Experiments on Metal Sheets and Tubes and Their Applications to Constitutive Modeling |
16 | 0116 | Grain Interactions in Crystal Plasticity |
17 | 0117 | Constitutive Modeling for Sheet Metal Forming |
18 | 0201 | Non-uniform Pressure Distribution in Draw-Bend Friction Test and its Influence on Friction Measurement |
19 | 0301 | Possibilities and Strategies in Simulations and Compensation for Springback |
20 | 0302 | Analytical Modeling of Spring back and Forming Limits of Clad Materials |
21 | 0303 | Modeling and Simulation of the Effects of Induced Anisotropic Hardening Under Non- Proportional Loading on Springback during Sheet Forming Processes |
22 | 0304 | A Study of FEA Springback Predictability with Channel Draw Test |
23 | 0305 | Springback prediction of the sheet metal based on a hybrid SA |
24 | 0306 | Iterative Springback compensation of Numisheet Benchmark #1 |
25 | 0307 | A Sensitivity Analysis on the Springback Behavior of the Unconstrained Bending Problem |
26 | 0308 | The Effect of Material Uncertainly on Spring Back in the Sheet Forming of Aluminum Alloys |
27 | 0309 | Study on the influence of the Work Hardening Models Constitutive Parameters Identification in the Springback Prediction |
28 | 0310 | Effect of Yield Function on Springback Prediction of Aluminum Panels |
29 | 0311 | Manufacturing Automobile Member Part by Multi-stage Simulation |
30 | 0312 | Robustness Evaluation and Tolerance Prediction For a Stamping Process with Springback Calculation by the FEM |
31 | 0313 | Springback Simulation:Impact of Some advanced Constitutive Models and Numerical Parameters |
32 | 0314 | Springback Simulation and Tool Surface Compensation Algorithm For Sheet Metal Forming |
33 | 0315 | Springback Prediction and Compensation for a High Strength Steel Side Impact Beam |
34 | 0316 | Advances in Understanding Springback Simulations |
35 | 0317 | Springback Prediction, Compensation and Correlation for Automotive Stamping |
36 | 0318 | Design of experiments and springback prediction for AHSS automotive components with complex geometry |
37 | 0319 | Influence of stamping rate upon springback |
38 | 0320 | Springback calibration using pulsed electronmagnetic field |
39 | 0321 | Designed Experiments and Response Surface Methodology for Springback Compensation in Sheet Metal forming |
40 | 0322 | Springback Reduction in Stamping of Front Side Member with a Response Surface Method |
41 | 0323 | Finite Element Analysis and Optimization for the Multi-stage Deep Drawing of Molybdenum Sheet |
42 | 0324 | An Investigation of Drawbead Models for Springback Prediction |
43 | 0325 | Die Face Engineering based Springback Compensation Strategy and Implementation |
44 | 0326 | Springback Prediction on Slit-Ring Test |
45 | 0327 | Compensating Springback in the Automotive Practice using MASHAL |
46 | 0328 | Through-Thickness Residual Stress Measurements on Springback Test Specimens |
47 | 0401 | Finite Element Simulation of the Stretch Forming of Aircraft Skins |
48 | 0402 | Effectiveness of Rotation-Free Triangular and quadrilateral Shell Elements in Sheet Metal Forming Simulations |
49 | 0403 | Parallel Computing of Multi-scale Finite Element Sheet Forming Analyses Based on Crystallographic Homogenization Method |
50 | 0404 | Evaluation and Visualization of Surface Defects: A Numerical and Experimental Study on Automotive Sheet Parts |
51 | 0405 | Mechanical Field Interpolation |
52 | 0406 | Multi-Scale Sheet Metal Forming Analysis by using Dynamic Explicit Homogenized Finite Element Method |
53 | 0407 | Application of RSM-FEM approach to the Robust Design of Sheet Drawing Process for Reduced Wrinkling |
54 | 0408 | Structure of Complementary Surface and Numerical Simulation on Forming Process of Cover Panel |
55 | 0409 | Fully Integrated EAS-Based Solid-Shell Finite Element in Implicit Sheet Metal Forming Simulations |
56 | 0410 | Texture Evolution of FCC Sheet Metal during Deep Drawing Based on Rate Independent FEM Analysis |
57 | 0411 | Modeling for FE-Simulation of Warm Metal Forming Processes |
58 | 0412 | Stamping of Thin-Walled Structural Components with Magnesium Alloy AZ31 Sheets |
59 | 0413 | Application of the Incremental Volumetric Remapping Method in the Simulation of Multi-Step Deep-Drawing Processes |
60 | 0414 | Material Selection for an Ultra High Strength Steel Component Based on the Failure Criteria of CrachFEM |
61 | 0415 | Sensitivity Analysis of the Sheet Metal Stamping Processes Based on Inverse Finite Element Modeling and Latin Hypercube Sampling |
62 | 0416 | On the Development of Multi-Step Inverse FEM Model with Shell Model |
63 | 0417 | A Fast Solving Algorithm for Sheet Metal Forming Simulation with Explicit/Implicit Coupling |
64 | 0418 | FE-simulation of hemming in the automotive industry |
65 | 0419 | A Path-Independent Forming Limit Criterion for Stamping Simulations |
66 | 0420 | Integrated Stamping simulation using state of the art techniques |
67 | 0421 | A benchmark study for different numerical parameters and their impact on the calculated strain levels for a model part door outer |
68 | 0422 | Finite Element Simulation for Deep Drawing of Aluminum Tailored Heat Treated Blanks |
69 | 0423 | Massively Parallel Processing for Fast and Accurate Stamping Simulations |
70 | 0424 | Unit Cell Definition of Polycrystal Sheet Material based on SEM-EBSD Analyses |
71 | |